Fiber Rope Hoist Parameters | |||||||||
Lifting capacity | Lifting height | Hoist model | Lifting speed | Lifting power | Walking speed | Walking power | Lifting grade | Walking level | Cleanliness level |
Kg | m | m/min | kw | m/min | kw | ISO | ISO | ||
2000 | 3 | VCF02-3 | 0.3~8 | 3.2 | 0.5~20 | 0.25*2 | M5 | M5 | 1000 |
6 | VCF02-6 | 0.3~8 | 3.2 | 0.5~20 | 0.25*2 | M5 | M5 | 1000 | |
9 | VCF02-9 | 0.3~8 | 3.2 | 0.5~20 | 0.25*2 | M5 | M5 | 1000 | |
3200 | 3 | VCF03-3 | 0.3~8 | 5 | 0.5~20 | 0.25*2 | M5 | M5 | 1000 |
6 | VCF03-6 | 0.3~8 | 5 | 0.5~20 | 0.25*2 | M5 | M5 | 1000 | |
9 | VCF03-9 | 0.3~8 | 5 | 0.5~20 | 0.25*2 | M5 | M5 | 1000 | |
5000 | 3 | VCF05-3 | 0.3~8 | 6.3 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 |
6 | VCF05-6 | 0.3~8 | 6.3 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
9 | VCF05-9 | 0.3~8 | 6.3 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
6300 | 3 | VCF06-3 | 0.3~8 | 9.5 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 |
6 | VCF06-6 | 0.3~8 | 9.5 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
9 | VCF06-9 | 0.3~8 | 9.5 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
8000 | 3 | VCF08-3 | 0.3~6 | 12.5 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 |
6 | VCF08-6 | 0.3~6 | 12.5 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
9 | VCF08-9 | 0.3~6 | 12.5 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
10000 | 3 | VCF10-3 | 0.3~6 | 16 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 |
6 | VCF10-6 | 0.3~6 | 16 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
9 | VCF10-9 | 0.3~6 | 16 | 0.5~20 | 0.37*2 | M5 | M5 | 1000 | |
12500 | 3 | VCF12-3 | 0.3~6 | 16 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 |
6 | VCF12-6 | 0.3~6 | 16 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 | |
9 | VCF12-9 | 0.3~6 | 16 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 | |
16000 | 3 | VCF16-3 | 0.2~4 | 20 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 |
6 | VCF16-6 | 0.2~4 | 20 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 | |
9 | VCF16-9 | 0.2~4 | 20 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 | |
20000 | 3 | VCF20-3 | 0.2~4 | 20 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 |
6 | VCF20-6 | 0.2~4 | 20 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 | |
9 | VCF20-9 | 0.2~4 | 20 | 0.5~20 | 0.55*2 | M5 | M5 | 1000 |
*For more parameters and requirements, please contact us.
|